Hercules Middle School
Bell Schedule
Week Schedule
| Monday/ Regular Day Schedule | |
|---|---|
| Period 1 | 8:40 AM - 9:30 AM |
| Period 2 | 9:35 AM - 10:25 AM |
| Period 3 | 10:30 AM - 11:20 AM |
| Period 4 Lunch | 11:20 AM - 11:55 AM |
| Period 4 | 11:25 AM - 12:25 PM |
| Period 5 Lunch | 12:15 PM - 12:50 PM |
| Period 5 | 12:00 PM - 12:50 PM |
| Period 6 | 12:55 PM - 1:45 PM |
| Period 7 | 1:50 PM - 2:40 PM |
|
Minimum/Collaboration Day Schedule |
|
|---|---|
| Period 1 | 8:40 AM - 9:20 AM |
| Period 2 | 9:25 AM - 10:05 AM |
| Period 3 | 10:10 AM - 10:50 AM |
| Period 4/5 | 10:55 AM - 11:35 AM |
| Lunch | 11:35 AM - 12:15 AM |
| Period 6 | 12:20 PM - 1:00 PM |
| Period 7 | 1:05 PM - 1:45 PM |
| Noon Schedule | |
|---|---|
| Period 1 | 8:40 AM - 9:06 AM |
| Period 2 | 9:11 AM - 9:37 AM |
| Period 3 | 9:42AM - 10:08 AM |
| Period 4 | 10:13 AM - 10:39 AM |
| Period 5 | 10:13 AM - 10:39 AM |
| Period 6 | 10:44 AM - 11:10 AM |
| Period 7 | 11:15 AM - 11:41 AM |
| Lunch | 11:41 AM - 12:00 PM |
